PRODUCT
Indoor COB LED Displays HDR Quality And Flip Chip
Elevate Indoor Visuals with COB LED Displays
Indoor COB LED displays are designed to meet the demands of high-performance indoor environments. Incorporating HDR picture quality and the advanced Flip Chip COB design, these displays provide unmatched clarity, durability, and efficiency.
Flip Chip COB vs. Traditional LED Technology
Durability: | Flip Chip COB outlasts traditional LED designs by eliminating fragile wire bonding. |
---|
Outdoor Fine Pixel Pitch Display
Adopts a thinner and lighter design and supports full front maintenance and installation.
480*540/480*270mm
Pixel Pitch:
P0.9/P1.25/P1.5/P1.875/P2.5mm


X-GOB TECHNOLOGY
We use X-GOB to coat the module surface,which can effectively resist the impact of outdoor environments,while also improving the screen’s resistance to shattering,waterproofing,shock resistance,UV resistance,dustproofing,eye protection,and antistatic properties.This not only greatly extends the screen’s lifespan,but also makes the screen more durable and adaptable to various environmental conditions.

S-latch for quick front-access
The safety lock requires a special suction cup to remove the screen module to prevent the module from failing off due to vibration or rough handling.

Excellent Heat dissipation, Flexible Installation
Increase the contact area with air to achieve efficient.
Customized Half cabinet, more flexible installation


Energy Saving, IP65
Flip Chip Process, More stable display technology, more energy-saving
IP65, Waterproof and Dustproof


8:9 CABINET RATIO
P1. 5 2K Resolution
STANDARD ASPECT RATIO FORFULL HD 4K AND 8K RESOLUTIONS

8:9 CABINET RATIO
Even in bright outdoor environments,our high brightness screen ensures clear visibility, allowing you to enjoy an uninterrupted visual feast outdoors.It is especially suitable for outdoor commercial displays.

Parameters
Model | P0.9 | P1.2 | P1.5 | P1.8 | P2.5 |
---|---|---|---|---|---|
Pixel pitch | 0.9mm | 1.25mm | 1.5mm | 1.875mm | 2.5mm |
Resolution | 1,137,777 pixels/m² | 640,000 pixels/m² | 444,444 pixels/m² | 284,444 pixels/m² | 160,000 pixels/m² |
Module size(WxH) | 240×270 mm | 240×270 mm | 240×270 mm | 240×270 mm | 240×270 mm |
Module resolutlon(WxH) | 256x288 | 192x216 | 160x180 | 128x144 | 96x108 |
Panel size(WxH) | 480x540/480x270mm | 480x540/480x270mm | 480x540/480x270mm | 480x540/480x270mm | 480x540/480x270mm |
Panel resolution(WxH) | 384x432/384x216 | 384x432/384x216 | 320x360/320x180 | 256x288/256x144 | 192x216/192x108 |
Panel weight | 9kg/5kg | 9kg/5kg | 9kg/5kg | 9kg/5kg | 9kg/5kg |
Brightness | 4000 nits | 4000 nits | 4000 nits | 4000 nits | 3500 nits |
Panel aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
Max.power consumption | 720W/m² | 720W/m² | 720W/m² | 720W/m² | 720W/m² |
Avg.power consumption | 240W/m² | 240W/m² | 240W/m² | 240W/m² | 240W/m² |
Refresh rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Viewing angle(degree) | HV:160° | HV:160° | HV:160° | HV:160° | HV:160° |
Grayscale | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Color remperature | 8000 (adjustable) | 8000 (adjustable) | 8000 (adjustable) | 8000 (adjustable) | 8000 (adjustable) |
Working voltage | 110V,220V,60Hz | 110V,220V,60Hz | 110V,220V,60Hz | 110V,220V,60Hz | 110V,220V,60Hz |
Working temperature | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ |
Working humidity | 10~90% | 10~90% | 10~90% | 10~90% | 10~90% |
Lifespan | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |




RELATED PRODUCTS

Customizable 1ft X 1ft LED Signage For Outdoor Use

Outdoor Rental LED Screen – AF Series
